Enjoy exclusive offers before anyone else. Will boring emails wait on the other side or delightful surprises? Only one way to find out. Click to receive a Meet The Wallabies experience worth £20 free
Please note: The rates below are based on a minimum 2 night break with all prices per accommodation unit for 2 adults only and not per person.
Check in days are Mon, Wed & Fri between 4pm-7pm.
Prices below are based on your two night mid-week stay
You are, of course, always welcome to book for longer than our min of 2 nights (dependant on availability) .
Unit | |
January-26 | From £250 |
February-26 | From £250 |
March-26 | From £250 |
April-26 | From £250 |
May-26 | From £250 |
June-26 | From £250 |
July-26 | From £250 |
August-26 | From £260 |
September-26 | From £260 |
October-26 | From £260 |
November-26 | From £260 |
December-26 | From £280 |
Unit | |
January-26 | From £240 |
February-26 | From £240 |
March-26 | From £240 |
April-26 | From £240 |
May-26 | From £240 |
June-26 | From £240 |
July-26 | From £240 |
August-26 | From £250 |
September-26 | From £250 |
October-26 | From £240 |
November-26 | From £240 |
December-26 | From £240 |
Unit | |
January-26 | From £290 |
February-26 | From £290 |
March-26 | From £290 |
April-26 | From £290 |
May-26 | From £290 |
June-26 | From £290 |
July-26 | From £300 |
August-26 | From £300 |
September-26 | From £300 |
October-26 | From £290 |
November-26 | From £290 |
December-26 | From £300 |
Please note: Mirror Dome is our beautiful newest handcrafted accommodation. Take a proper look below at our unique options that will make your holiday so special. Warning: its jolly hard to choose!